"Wrong. Highest GDP growth rates occurred in the 1930's under FDR"
- AllYouPeopleNeedToKnow, Ducking WH Press, Obama Fields Tough Questions on Food, Music, Super Hero Powers, Townhall.com, 17 August 2012, 5:40 PM
What Was the U.S. GDP Then: 1920-1929?
Year | Nominal GDP (million of Dollars) | Real GDP (millions of 2005 dollars) | GDP Deflator (index 2005=100) | Population (in thousands) | Nominal GDP per capita (current dollars) | Real GDP per capita (year 2005 dollars) |
Plot Series Plot Log of Series | Plot Series Plot Log of Series | Plot Series Plot Log of Series | Plot Series Plot Log of Series | Plot Series Plot Log of Series | Plot Series Plot Log of Series | |
1920 | 88,393 | 687,704 | 12.85 | 106,461 | 830.29 | 6,459.68 |
1921 | 73,603 | 671,938 | 10.95 | 108,538 | 678.13 | 6,190.81 |
1922 | 73,432 | 709,250 | 10.35 | 110,049 | 667.26 | 6,444.86 |
1923 | 85,414 | 802,640 | 10.64 | 111,947 | 762.98 | 7,169.82 |
1924 | 86,947 | 827,355 | 10.51 | 114,109 | 761.96 | 7,250.57 |
1925 | 90,575 | 846,789 | 10.70 | 115,829 | 781.97 | 7,310.68 |
1926 | 96,949 | 902,122 | 10.75 | 117,397 | 825.82 | 7,684.37 |
1927 | 95,544 | 910,834 | 10.49 | 119,035 | 802.66 | 7,651.82 |
1928 | 97,365 | 921,273 | 10.57 | 120,509 | 807.95 | 7,644.85 |
1929 | 103,600 | 977,000 | 10.61 | 121,878 | 850.03 | 8,016.21 |
Citation: http://www.measuringworth.com/datasets/usgdp/result.php
What Was the U.S. GDP Then: 1930-1939?
Year | Nominal GDP (million of Dollars) | Real GDP (millions of 2005 dollars) | GDP Deflator (index 2005=100) | Population (in thousands) | Nominal GDP per capita (current dollars) | Real GDP per capita (year 2005 dollars) |
Plot Series Plot Log of Series | Plot Series Plot Log of Series | Plot Series Plot Log of Series | Plot Series Plot Log of Series | Plot Series Plot Log of Series | Plot Series Plot Log of Series | |
1930 | 91,200 | 892,800 | 10.22 | 123,188 | 740.33 | 7,247.46 |
1931 | 76,500 | 834,900 | 9.16 | 124,149 | 616.20 | 6,724.98 |
1932 | 58,700 | 725,800 | 8.09 | 124,949 | 469.79 | 5,808.77 |
1933 | 56,400 | 716,400 | 7.87 | 125,690 | 448.72 | 5,699.74 |
1934 | 66,000 | 794,400 | 8.31 | 126,485 | 521.80 | 6,280.59 |
1935 | 73,300 | 865,000 | 8.48 | 127,362 | 575.53 | 6,791.67 |
1936 | 83,800 | 977,900 | 8.57 | 128,181 | 653.76 | 7,629.06 |
1937 | 91,900 | 1,028,000 | 8.94 | 128,961 | 712.62 | 7,971.40 |
1938 | 86,100 | 992,600 | 8.68 | 129,969 | 662.47 | 7,637.21 |
1939 | 92,200 | 1,072,800 | 8.59 | 131,028 | 703.67 | 8,187.56 |
Citation: http://www.measuringworth.com/datasets/usgdp/result.php
What Was the U.S. GDP Then: 1940-1949?
Year | Nominal GDP (million of Dollars) | Real GDP (millions of 2005 dollars) | GDP Deflator (index 2005=100) | Population (in thousands) | Nominal GDP per capita (current dollars) | Real GDP per capita (year 2005 dollars) |
Plot Series Plot Log of Series | Plot Series Plot Log of Series | Plot Series Plot Log of Series | Plot Series Plot Log of Series | Plot Series Plot Log of Series | Plot Series Plot Log of Series | |
1940 | 101,400 | 1,166,900 | 8.69 | 132,122 | 767.47 | 8,831.99 |
1941 | 126,700 | 1,366,100 | 9.28 | 133,402 | 949.76 | 10,240.48 |
1942 | 161,900 | 1,618,200 | 10.01 | 134,860 | 1,200.50 | 11,999.11 |
1943 | 198,600 | 1,883,100 | 10.55 | 136,739 | 1,452.40 | 13,771.49 |
1944 | 219,800 | 2,035,200 | 10.80 | 138,397 | 1,588.19 | 14,705.52 |
1945 | 223,000 | 2,012,400 | 11.08 | 139,928 | 1,593.68 | 14,381.68 |
1946 | 222,200 | 1,792,200 | 12.40 | 141,389 | 1,571.55 | 12,675.67 |
1947 | 244,100 | 1,776,100 | 13.74 | 144,126 | 1,693.66 | 12,323.25 |
1948 | 269,100 | 1,854,200 | 14.51 | 146,631 | 1,835.22 | 12,645.35 |
1949 | 267,200 | 1,844,700 | 14.49 | 149,188 | 1,791.03 | 12,364.94 |
Citation: http://www.measuringworth.com/datasets/usgdp/result.php
What Was the U.S. GDP Then: 1950-1959?
Year | Nominal GDP (million of Dollars) | Real GDP (millions of 2005 dollars) | GDP Deflator (index 2005=100) | Population (in thousands) | Nominal GDP per capita (current dollars) | Real GDP per capita (year 2005 dollars) |
Plot Series Plot Log of Series | Plot Series Plot Log of Series | Plot Series Plot Log of Series | Plot Series Plot Log of Series | Plot Series Plot Log of Series | Plot Series Plot Log of Series | |
1950 | 293,700 | 2,006,000 | 14.64 | 151,684 | 1,936.26 | 13,224.86 |
1951 | 339,300 | 2,161,100 | 15.70 | 154,287 | 2,199.15 | 14,007.01 |
1952 | 358,300 | 2,243,900 | 15.97 | 156,954 | 2,282.83 | 14,296.55 |
1953 | 379,300 | 2,347,200 | 16.16 | 159,565 | 2,377.09 | 14,709.99 |
1954 | 380,400 | 2,332,400 | 16.31 | 162,391 | 2,342.49 | 14,362.87 |
1955 | 414,700 | 2,500,300 | 16.59 | 165,275 | 2,509.15 | 15,128.12 |
1956 | 437,400 | 2,549,700 | 17.16 | 168,221 | 2,600.15 | 15,156.85 |
1957 | 461,100 | 2,601,100 | 17.73 | 171,274 | 2,692.18 | 15,186.78 |
1958 | 467,200 | 2,577,600 | 18.12 | 174,141 | 2,682.88 | 14,801.80 |
1959 | 506,600 | 2,762,500 | 18.34 | 177,130 | 2,860.05 | 15,595.89 |
Citation: http://www.measuringworth.com/datasets/usgdp/result.php
What Was the U.S. GDP Then: 1960-1969?
Year | Nominal GDP (million of Dollars) | Real GDP (millions of 2005 dollars) | GDP Deflator (index 2005=100) | Population (in thousands) | Nominal GDP per capita (current dollars) | Real GDP per capita (year 2005 dollars) |
Plot Series Plot Log of Series | Plot Series Plot Log of Series | Plot Series Plot Log of Series | Plot Series Plot Log of Series | Plot Series Plot Log of Series | Plot Series Plot Log of Series | |
1960 | 526,400 | 2,830,900 | 18.60 | 180,760 | 2,912.15 | 15,661.10 |
1961 | 544,800 | 2,896,900 | 18.81 | 183,742 | 2,965.03 | 15,766.13 |
1962 | 585,700 | 3,072,400 | 19.06 | 186,590 | 3,138.97 | 16,466.05 |
1963 | 617,800 | 3,206,700 | 19.27 | 189,300 | 3,263.60 | 16,939.78 |
1964 | 663,600 | 3,392,300 | 19.56 | 191,927 | 3,457.57 | 17,674.95 |
1965 | 719,100 | 3,610,100 | 19.92 | 194,347 | 3,700.08 | 18,575.54 |
1966 | 787,700 | 3,845,300 | 20.48 | 196,599 | 4,006.63 | 19,559.10 |
1967 | 832,400 | 3,942,500 | 21.12 | 198,752 | 4,188.13 | 19,836.28 |
1968 | 909,800 | 4,133,400 | 22.01 | 200,745 | 4,532.12 | 20,590.30 |
1969 | 984,400 | 4,261,800 | 23.10 | 202,736 | 4,855.58 | 21,021.43 |
Citation: http://www.measuringworth.com/datasets/usgdp/result.php
What Was the U.S. GDP Then: 1970-1979?
Year | Nominal GDP (million of Dollars) | Real GDP (millions of 2005 dollars) | GDP Deflator (index 2005=100) | Population (in thousands) | Nominal GDP per capita (current dollars) | Real GDP per capita (year 2005 dollars) |
Plot Series Plot Log of Series | Plot Series Plot Log of Series | Plot Series Plot Log of Series | Plot Series Plot Log of Series | Plot Series Plot Log of Series | Plot Series Plot Log of Series | |
1970 | 1,038,300 | 4,269,900 | 24.32 | 205,089 | 5,062.68 | 20,819.74 |
1971 | 1,126,800 | 4,413,300 | 25.53 | 207,692 | 5,425.34 | 21,249.25 |
1972 | 1,237,900 | 4,647,700 | 26.63 | 209,924 | 5,896.90 | 22,139.92 |
1973 | 1,382,300 | 4,917,000 | 28.11 | 211,939 | 6,522.16 | 23,200.07 |
1974 | 1,499,500 | 4,889,900 | 30.66 | 213,898 | 7,010.35 | 22,860.90 |
1975 | 1,637,700 | 4,879,500 | 33.56 | 215,981 | 7,582.61 | 22,592.27 |
1976 | 1,824,600 | 5,141,300 | 35.49 | 218,086 | 8,366.42 | 23,574.65 |
1977 | 2,030,100 | 5,377,700 | 37.75 | 220,289 | 9,215.62 | 24,412.02 |
1978 | 2,293,800 | 5,677,600 | 40.40 | 222,629 | 10,303.24 | 25,502.52 |
1979 | 2,562,200 | 5,855,000 | 43.76 | 225,106 | 11,382.19 | 26,009.97 |
Citation: http://www.measuringworth.com/datasets/usgdp/result.php
What Was the U.S. GDP Then: 1980-1989?
Year | Nominal GDP (million of Dollars) | Real GDP (millions of 2005 dollars) | GDP Deflator (index 2005=100) | Population (in thousands) | Nominal GDP per capita (current dollars) | Real GDP per capita (year 2005 dollars) |
Plot Series Plot Log of Series | Plot Series Plot Log of Series | Plot Series Plot Log of Series | Plot Series Plot Log of Series | Plot Series Plot Log of Series | Plot Series Plot Log of Series | |
1980 | 2,788,100 | 5,839,000 | 47.75 | 227,726 | 12,243.22 | 25,640.46 |
1981 | 3,126,800 | 5,987,200 | 52.23 | 230,008 | 13,594.31 | 26,030.40 |
1982 | 3,253,200 | 5,870,900 | 55.41 | 232,218 | 14,009.25 | 25,281.85 |
1983 | 3,534,600 | 6,136,200 | 57.60 | 234,333 | 15,083.66 | 26,185.81 |
1984 | 3,930,900 | 6,577,100 | 59.77 | 236,394 | 16,628.60 | 27,822.62 |
1985 | 4,217,500 | 6,849,300 | 61.58 | 238,506 | 17,682.99 | 28,717.52 |
1986 | 4,460,100 | 7,086,500 | 62.94 | 240,683 | 18,531.01 | 29,443.29 |
1987 | 4,736,400 | 7,313,300 | 64.76 | 242,843 | 19,503.96 | 30,115.34 |
1988 | 5,100,400 | 7,613,900 | 66.99 | 245,061 | 20,812.78 | 31,069.41 |
1989 | 5,482,100 | 7,885,900 | 69.52 | 247,387 | 22,160.02 | 31,876.78 |
Citation: http://www.measuringworth.com/datasets/usgdp/result.php
What Was the U.S. GDP Then: 1990-1999?
Year | Nominal GDP (million of Dollars) | Real GDP (millions of 2005 dollars) | GDP Deflator (index 2005=100) | Population (in thousands) | Nominal GDP per capita (current dollars) | Real GDP per capita (year 2005 dollars) |
Plot Series Plot Log of Series | Plot Series Plot Log of Series | Plot Series Plot Log of Series | Plot Series Plot Log of Series | Plot Series Plot Log of Series | Plot Series Plot Log of Series | |
1990 | 5,800,500 | 8,033,900 | 72.20 | 250,181 | 23,185.21 | 32,112.35 |
1991 | 5,992,100 | 8,015,100 | 74.76 | 253,530 | 23,634.68 | 31,614.01 |
1992 | 6,342,300 | 8,287,100 | 76.53 | 256,922 | 24,685.70 | 32,255.32 |
1993 | 6,667,400 | 8,523,400 | 78.22 | 260,282 | 25,616.06 | 32,746.79 |
1994 | 7,085,200 | 8,870,700 | 79.87 | 263,455 | 26,893.40 | 33,670.65 |
1995 | 7,414,700 | 9,093,700 | 81.54 | 266,588 | 27,813.33 | 34,111.44 |
1996 | 7,838,500 | 9,433,900 | 83.09 | 269,714 | 29,062.27 | 34,977.42 |
1997 | 8,332,400 | 9,854,300 | 84.56 | 272,958 | 30,526.31 | 36,101.89 |
1998 | 8,793,500 | 10,283,500 | 85.51 | 276,154 | 31,842.74 | 37,238.28 |
1999 | 9,353,500 | 10,779,800 | 86.77 | 279,328 | 33,485.72 | 38,591.91 |
Citation: http://www.measuringworth.com/datasets/usgdp/result.php
What Was the U.S. GDP Then?
Year | Nominal GDP (million of Dollars) | Real GDP (millions of 2005 dollars) | GDP Deflator (index 2005=100) | Population (in thousands) | Nominal GDP per capita (current dollars) | Real GDP per capita (year 2005 dollars) |
Plot Series Plot Log of Series | Plot Series Plot Log of Series | Plot Series Plot Log of Series | Plot Series Plot Log of Series | Plot Series Plot Log of Series | Plot Series Plot Log of Series | |
2000 | 9,951,500 | 11,226,000 | 88.65 | 282,418 | 35,236.78 | 39,749.59 |
2001 | 10,286,200 | 11,347,200 | 90.65 | 285,335 | 36,049.56 | 39,767.99 |
2002 | 10,642,300 | 11,543,100 | 92.19 | 288,133 | 36,935.37 | 40,061.71 |
2003 | 11,142,200 | 11,836,400 | 94.13 | 290,845 | 38,309.75 | 40,696.59 |
2004 | 11,853,300 | 12,246,900 | 96.78 | 293,502 | 40,385.76 | 41,726.80 |
2005 | 12,623,000 | 12,623,000 | 100.00 | 296,229 | 42,612.30 | 42,612.30 |
2006 | 13,377,200 | 12,958,500 | 103.24 | 299,052 | 44,732.02 | 43,331.93 |
2007 | 14,028,700 | 13,206,400 | 106.23 | 302,025 | 46,448.80 | 43,726.18 |
2008 | 14,369,100 | 13,161,900 | 108.57 | 304,831 | 46,883.36 | 43,177.70 |
2009 | 13,939,000 | 12,703,100 | 109.73 | 307,483 | 45,332.59 | 41,313.18 |
Citation: http://www.measuringworth.com/datasets/usgdp/result.php
What Was the U.S. GDP Then: 2010-11?
Year | Nominal GDP (million of Dollars) | Real GDP (millions of 2005 dollars) | GDP Deflator (index 2005=100) | Population (in thousands) | Nominal GDP per capita (current dollars) | Real GDP per capita (year 2005 dollars) |
Plot Series Plot Log of Series | Plot Series Plot Log of Series | Plot Series Plot Log of Series | Plot Series Plot Log of Series | Plot Series Plot Log of Series | Plot Series Plot Log of Series | |
2010 | 14,526,500 | 13,088,000 | 111.00 | 310,106 | 46,843.66 | 42,204.92 |
2011 | 15,094,000 | 13,315,100 | 113.34 | 312,041 | 48,372.00 | 42,671.00 |
No comments:
Post a Comment