M2RB:
And he said,
"Boy, you'd better move real slow
And gimme your money please"
He said, "Gimme your money please"
Wasn't that strange
Wasn't that strange indeed
Wasn't that strange
Wasn't that strange indeed
He said, "Gimme your money please"
He said, "Gimme your money please"
TOTAL GOVERNMENT EXPENDITURES BY MAJOR CATEGORY OF EXPENDITURE: 1948–2011 | |||||||||||||||||||||||||||||||
(in billions of dollars) | |||||||||||||||||||||||||||||||
Fiscal Year | Total Government | Defense and International | Net Interest | Federal Payments For Individuals | Other Federal | State and Local From Own Sources (Except Net Interest) | |||||||||||||||||||||||||
Social Security and Medicare | Other | ||||||||||||||||||||||||||||||
1948 | 44.0 | 13.7 | 4.5 | 0.5 | 8.5 | 2.7 | 14.0 | ||||||||||||||||||||||||
1949 | 55.5 | 19.2 | 4.7 | 0.6 | 9.5 | 5.0 | 16.5 | ||||||||||||||||||||||||
1950 | 62.0 | 18.4 | 5.0 | 0.7 | 12.9 | 5.7 | 19.2 | ||||||||||||||||||||||||
1951 | 66.4 | 27.2 | 4.9 | 1.5 | 8.8 | 3.4 | 20.7 | ||||||||||||||||||||||||
1952 | 90.1 | 48.8 | 5.0 | 2.0 | 8.9 | 3.4 | 22.2 | ||||||||||||||||||||||||
1953 | 99.7 | 54.9 | 5.5 | 2.6 | 8.3 | 5.1 | 23.3 | ||||||||||||||||||||||||
1954 | 96.7 | 50.9 | 5.2 | 3.3 | 9.3 | 2.6 | 25.5 | ||||||||||||||||||||||||
1955 | 97.6 | 45.0 | 5.3 | 4.3 | 10.0 | 4.3 | 28.7 | ||||||||||||||||||||||||
1956 | 102.2 | 44.9 | 5.6 | 5.4 | 9.8 | 5.4 | 31.1 | ||||||||||||||||||||||||
1957 | 111.4 | 48.6 | 6.0 | 6.5 | 10.5 | 5.6 | 34.2 | ||||||||||||||||||||||||
1958 | 120.8 | 50.2 | 6.3 | 8.0 | 12.9 | 5.7 | 37.7 | ||||||||||||||||||||||||
1959 | 134.0 | 52.2 | 6.6 | 9.5 | 13.2 | 11.4 | 41.0 | ||||||||||||||||||||||||
1960 | 135.8 | 51.1 | 7.9 | 11.4 | 12.8 | 10.0 | 42.6 | ||||||||||||||||||||||||
1961 | 145.1 | 52.8 | 7.7 | 12.2 | 15.3 | 10.7 | 46.4 | ||||||||||||||||||||||||
1962 | 157.9 | 58.0 | 8.2 | 14.0 | 14.9 | 13.0 | 49.8 | ||||||||||||||||||||||||
1963 | 165.7 | 58.7 | 9.1 | 15.5 | 15.5 | 13.9 | 53.1 | ||||||||||||||||||||||||
1964 | 177.7 | 59.7 | 9.7 | 16.2 | 16.0 | 18.4 | 57.7 | ||||||||||||||||||||||||
1965 | 181.9 | 55.9 | 10.0 | 17.1 | 16.0 | 20.6 | 62.3 | ||||||||||||||||||||||||
1966 | 204.2 | 63.7 | 10.8 | 20.3 | 16.8 | 24.4 | 68.3 | ||||||||||||||||||||||||
1967 | 234.2 | 77.0 | 11.5 | 24.5 | 18.7 | 27.0 | 75.5 | ||||||||||||||||||||||||
1968 | 263.5 | 87.2 | 12.5 | 28.4 | 21.4 | 30.0 | 83.9 | ||||||||||||||||||||||||
1969 | 279.7 | 87.1 | 13.8 | 33.0 | 24.2 | 26.6 | 94.9 | ||||||||||||||||||||||||
1970 | 298.3 | 86.0 | 15.2 | 36.4 | 28.4 | 30.4 | 101.9 | ||||||||||||||||||||||||
1971 | 325.4 | 83.0 | 16.3 | 42.6 | 38.0 | 31.7 | 113.8 | ||||||||||||||||||||||||
1972 | 354.1 | 84.0 | 17.8 | 47.7 | 45.3 | 38.2 | 121.0 | ||||||||||||||||||||||||
1973 | 376.2 | 80.8 | 19.7 | 57.2 | 47.5 | 42.8 | 128.2 | ||||||||||||||||||||||||
1974 | 416.5 | 85.1 | 22.6 | 65.7 | 54.7 | 42.4 | 146.0 | ||||||||||||||||||||||||
1975 | 499.8 | 93.6 | 23.9 | 77.7 | 76.2 | 61.6 | 166.8 | ||||||||||||||||||||||||
1976 | 556.8 | 96.1 | 29.1 | 89.6 | 91.0 | 68.4 | 182.6 | ||||||||||||||||||||||||
TQ | 146.2 | 24.7 | 7.9 | 24.0 | 21.5 | 18.8 | 49.3 | ||||||||||||||||||||||||
1977 | 607.5 | 103.6 | 33.4 | 104.5 | 92.5 | 78.7 | 194.7 | ||||||||||||||||||||||||
1978 | 670.6 | 112.0 | 37.6 | 116.7 | 95.0 | 99.5 | 209.7 | ||||||||||||||||||||||||
1979 | 738.4 | 123.8 | 42.4 | 130.8 | 103.1 | 103.8 | 234.6 | ||||||||||||||||||||||||
1980 | 853.5 | 146.7 | 49.5 | 151.0 | 127.5 | 113.2 | 265.6 | ||||||||||||||||||||||||
1981 | 963.8 | 170.6 | 63.5 | 179.1 | 146.1 | 113.6 | 290.9 | ||||||||||||||||||||||||
1982 | 1,058.0 | 197.6 | 78.9 | 203.1 | 155.3 | 104.8 | 318.4 | ||||||||||||||||||||||||
1983 | 1,145.9 | 221.8 | 84.9 | 224.0 | 172.9 | 99.9 | 342.4 | ||||||||||||||||||||||||
1984 | 1,215.5 | 243.3 | 106.0 | 237.0 | 164.8 | 95.6 | 368.8 | ||||||||||||||||||||||||
1985 | 1,347.4 | 268.9 | 120.8 | 256.1 | 171.9 | 120.0 | 409.7 | ||||||||||||||||||||||||
1986 | 1,429.3 | 287.5 | 122.4 | 270.7 | 181.2 | 114.9 | 452.5 | ||||||||||||||||||||||||
1987 | 1,486.6 | 293.6 | 129.9 | 285.0 | 186.9 | 99.8 | 491.3 | ||||||||||||||||||||||||
1988 | 1,582.2 | 300.8 | 145.7 | 302.5 | 199.0 | 110.3 | 523.9 | ||||||||||||||||||||||||
1989 | 1,699.3 | 313.1 | 160.5 | 324.4 | 212.8 | 124.4 | 564.1 | ||||||||||||||||||||||||
1990 | 1,862.2 | 313.1 | 176.5 | 353.8 | 231.8 | 170.0 | 617.1 | ||||||||||||||||||||||||
1991 | 1,983.9 | 289.1 | 190.8 | 380.7 | 271.2 | 188.7 | 663.3 | ||||||||||||||||||||||||
1992 | 2,082.8 | 314.4 | 200.1 | 414.3 | 315.3 | 138.1 | 700.5 | ||||||||||||||||||||||||
1993 | 2,137.1 | 308.3 | 201.7 | 444.8 | 340.0 | 117.6 | 724.7 | ||||||||||||||||||||||||
1994 | 2,220.5 | 298.7 | 206.5 | 476.2 | 348.4 | 135.5 | 755.2 | ||||||||||||||||||||||||
1995 | 2,317.9 | 288.5 | 233.3 | 510.1 | 367.1 | 117.9 | 801.0 | ||||||||||||||||||||||||
1996 | 2,390.8 | 279.2 | 241.0 | 538.1 | 374.5 | 127.7 | 830.3 | ||||||||||||||||||||||||
1997 | 2,475.3 | 285.7 | 243.1 | 569.4 | 384.2 | 117.8 | 875.1 | ||||||||||||||||||||||||
1998 | 2,558.0 | 281.2 | 238.9 | 586.2 | 395.3 | 148.7 | 907.8 | ||||||||||||||||||||||||
1999 | 2,671.4 | 290.0 | 226.7 | 595.2 | 406.2 | 180.7 | 972.6 | ||||||||||||||||||||||||
2000 | 2,830.5 | 311.6 | 215.1 | 621.0 | 433.2 | 200.2 | 1,049.4 | ||||||||||||||||||||||||
2001 | 2,982.8 | 321.2 | 204.2 | 666.1 | 462.0 | 207.4 | 1,121.9 | ||||||||||||||||||||||||
2002 | 3,208.4 | 370.8 | 180.2 | 704.6 | 536.7 | 227.9 | 1,188.2 | ||||||||||||||||||||||||
2003 | 3,432.6 | 425.9 | 172.1 | 743.3 | 588.2 | 249.4 | 1,253.6 | ||||||||||||||||||||||||
2004 | 3,610.1 | 482.7 | 180.5 | 787.2 | 609.9 | 252.8 | 1,297.0 | ||||||||||||||||||||||||
2005 | 3,860.0 | 529.9 | 197.1 | 851.9 | 637.8 | 268.3 | 1,374.9 | ||||||||||||||||||||||||
2006 | 4,118.5 | 551.3 | 231.1 | 924.5 | 667.1 | 285.6 | 1,458.9 | ||||||||||||||||||||||||
2007 | 4,289.5 | 579.8 | 236.4 | 1,015.8 | 673.1 | 222.9 | 1,561.6 | ||||||||||||||||||||||||
2008 | 4,671.8 | 644.9 | 264.1 | 1,066.1 | 758.1 | 260.7 | 1,677.8 | ||||||||||||||||||||||||
2009 | 5,169.9 | 698.6 | 212.9 | 1,174.6 | 917.9 | 539.7 | 1,626.3 | ||||||||||||||||||||||||
2010 | 5,077.7 | 738.8 | 229.3 | 1,219.3 | 1,065.7 | 236.3 | 1,588.4 | ||||||||||||||||||||||||
2011 | 5,294.3 | 751.3 | 271.7 | 1,282.5 | 1,061.2 | 278.1 | 1,649.5 | ||||||||||||||||||||||||
Give Me Your Money Please By B.T.O |
|||||||||||||||||||||||||||||||
I was walking on down the alley
When a face I've never seen Came so from deep in the darkness And his mouth came on real mean And I saw that he'd been liquored And he staggered up to, you know, he staggered up to his feet And he said, "Boy, you'd better move real slow And gimme your money please" He said, "Gimme your money please" Wasn't that strange Wasn't that strange indeed Wasn't that strange Wasn't that strange indeed He said, "Gimme your money please" He said, "Gimme your money please" Being born and raised in New York There ain't nothing you won't see 'Cause the streets are filled with bad goings-on And you know that's no place to be But my car broke down in the evening You know it just stopped stone cold Stopped stone cold in the street And a dirty mean man with a shot glass eye He said, "Gimme your money please" He said, "Gimme your money please" Wasn't that strange Wasn't that strange indeed Wasn't that strange Wasn't that strange indeed He said, "Gimme your money please" He said, "Gimme your money please" Being born and raised in New York There ain't nothing you won't see 'Cause the streets are filled with bad goings-on And you know that's no place to be But my car broke down in the evening You know it just stopped stone cold Stopped stone cold in the street And a dirty mean man with a shotgun in his hand He said, "Gimme your money please" He said, "Gimme your money please" Wasn't that strange Wasn't that strange indeed Wasn't that strange Wasn't that strange indeed He said, "Gimme your money please" He said, "Gimme your money please" He said, "Gimme your money please" He said, "Gimme your money please" |
|||||||||||||||||||||||||||||||
No comments:
Post a Comment