Fund Your Utopia Without Me.™

17 September 2010

Total Tax Revenue As A Fraction Of GDP From 1950 - 2010


The total tax revenue as a fraction of GDP since 1950 averages 16.9%.

FY1950:  GDP - 293.7, Rev: 43.5,  Revas%GDP=  14.81%
FY1951:  GDP - 339.3, Rev: 56.7, Revas%GDP=   16.71%
FY1952:  GDP - 358.3, Rev: 71.8, Revas%GDP=  20.03%
FY1953:  GDP - 379.3, Rev: 74.2, Revas%GDP=  19.56%
FY1954:  GDP - 380.4, Rev. 75.8, Revas%GDP=  19.93%
FY1955:  GDP - 414.7, Rev. 71.9, Revas%GDP=  17.34%
FY1956:  GDP - 437.4, Rev. 81.3, Revas%GDP=  18.59%
FY1957:  GDP - 461.1, Rev. 87.1, Revas%GDP=  18.89%
FY1958:  GDP - 467.2, Rev. 86.0, Revas%GDP=  18.41%
FY1959:  GDP - 506.6, Rev. 85.5, Revas%GDP=  16.88%
FY1960:  GDP - 526.4, Rev. 99.8, Revas%GDP=  18.96%
FY1961:  GDP - 544.8, Rev. 101.3, Revas%GDP=  18.59%
FY1962:  GDP - 585.7, Rev. 99.7, Revas%GDP=  17.02%
FY1963:  GDP - 617.8, Rev. 106.6, Revas%GDP=  17.25%
FY1964:  GDP - 663.6, Rev. 112.6, Revas%GDP=  16.97%
FY1965:  GDP - 719.1, Rev. 116.8, Revas%GDP=  16.24%
FY1966:  GDP - 787.7, Rev. 130.8, Revas%GDP=  16.61%
FY1967:  GDP - 832.4, Rev. 148.8, Revas%GDP=  17.88%
FY1968:  GDP - 909.8, Rev. 153.0, Revas%GDP=  16.82%
FY1969:  GDP - 984.4, Rev. 186.9, Revas%GDP=  18.99%
FY1970:  GDP - 1,038.3, Rev. 192.8, Revas%GDP=  18.57%
FY1971:  GDP - 1,126.8, Rev. 187.1, Revas%GDP=  16.61%
FY1972:  GDP - 1,237.9, Rev. 207.3, Revas%GDP=  16.75%
FY1973: GDP - 1,382.3, Rev. 230.8, Revas%GDP=  16.69%
FY1974: GDP - 1,499.5, Rev. 263.2, Revas%GDP=  17.55%
FY1975: GDP - 1,637.7, Rev. 279.1, Revas%GDP=  17.04%
FY1976: GDP - 1,824.6, Rev. 298.1, Revas%GDP=  16.34%
FY1977: GDP - 2,030.1, Rev. 355.6, Revas%GDP=  17.52 %
FY1978: GDP - 2,293.8, Rev. 399.6, Revas%GDP=  17.42%
FY1979: GDP - 2,562.2, Rev. 463.3, Revas%GDP=  18.08%
FY1980: GDP - 2,788.1, Rev. 517.1, Revas%GDP=  18.55%
FY1981: GDP - 3,126.8, Rev. 599.3, Revas%GDP=  19.17%
FY1982: GDP - 3,253.2, Rev. 617.8, Revas%GDP=  18.99%
FY1983: GDP – 3,534.6, Rev. 600.6, Revas%GDP=  16.99%
FY1984: GDP – 3,930.9, Rev. 666.4, Revas%GDP=  16.95%
FY1985: GDP – 4,217.5, Rev. 734.0, Revas%GDP=  17.41%
FY1986: GDP – 3,930.9, Rev. 769.2, Revas%GDP=  19.57%
FY1987: GDP – 4,736.4, Rev. 854.3, Revas%GDP=  18.04%
FY1988: GDP – 5,100.4, Rev. 909.2, Revas%GDP=  17.83%
FY1989: GDP – 5,482.1, Rev. 991.2, Revas%GDP=  18.26%
FY1990: GDP – 5,800.5, Rev. 1,032.0, Revas%GDP=  17.79%
FY1991: GDP – 5,992.1, Rev. 1,055.0, Revas%GDP=  17.61%
FY1992: GDP – 6,342.3, Rev. 1,091.2, Revas%GDP=  17.21%
FY1993: GDP – 6,667.4, Rev. 1,154.3, Revas%GDP=  17.31%
FY1994: GDP – 7,085.2, Rev. 1,258.6, Revas%GDP=  17.76%
FY1995: GDP – 7,414.7, Rev. 1,351.8, Revas%GDP=  18.23%
FY1996: GDP – 7,838.5, Rev. 1,453.1, Revas%GDP=  18.54%
FY1997: GDP – 8,332.4, Rev. 1,579.2, Revas%GDP=  18.95%

FY1998: GDP – 8,793.5, Rev. 1,721.7, Revas%GDP=  19.58%
FY1999: GDP – 9,353.5, Rev. 1,827.5, Revas%GDP=  19.54%
FY2000: GDP – 9,951.5, Rev. 2,025.2, Revas%GDP=  20.35%
FY2001: GDP – 10,286.2, Rev. 1991.1, Revas%GDP=  19.37%
FY2002: GDP – 10,642.3, Rev. 1,853.1, Revas%GDP=  17.41%
FY2003: GDP – 11,142.1, Rev. 1,782.3, Revas%GDP=  16.01%
FY2004: GDP – 11,867.8, Rev. 1,880.1, Revas%GDP=  16.84%
FY2005: GDP – 12,638.4, Rev. 2,453.6, Revas%GDP=  17.31%
FY2006: GDP – 13,398.9, Rev. 2,406.9, Revas%GDP=  18.23%
FY2007: GDP – 14,077.6, Rev. 2,568.0, Revas%GDP=  18.74%
FY2008: GDP – 14,441.4, Rev. 2,524.0, Revas%GDP=  17.48%
FY2009: GDP – 14,119.0, Rev. 2,105.0, Revas%GDP=  14.91%
FY2010: GDP – 14,508.2, Rev. 2,162.7, Revas%GDP=  14.91%


No comments: