06 November 2012

Ohio







From Cincinnati.com/A Gannett Company

 

Ohio Presidential Vote By Counties


County Precs. Rprtg Obama Romney
Adams 35 0 0 0
Allen 88 0 0 0
Ashland 49 0 0 0
Ashtabula 127 1 0 147
Athens 56 56 6,900 10,732
Auglaize 40 40 5,307 6,774
Belmont 70 0 0 0
Brown 32 32 4,627 5,474
Butler 318 55 5,928 9,126
Carroll 24 24 2,575 4,746
Champaign 28 0 0 0
Clark 100 0 0 0
Clermont 200 43 4,339 6,909
Clinton 39 0 0 0
Columbn 89 88 11,626 13,791
Coshocton 25 0 0 0
Crawford 41 0 0 0
Cuyahoga 1,063 745 113,373 127,570
Darke 43 43 5,338 8,013
Defiance 33 33 3,410 6,173
Delaware 143 0 0 0
Erie 62 0 0 0
Fairfield 105 35 6,838 8,242
Fayette 25 25 2,843 3,552
Franklin 1,099 524 72,796 76,429
Fulton 36 36 5,348 5,653
Gallia 35 35 4,818 3,822
Geauga 78 0 0 0
Greene 147 0 0 0
Guernsey 35 35 4,084 5,567
Hamilton 545 137 24,808 29,969
Hancock 63 63 11,068 9,667
Hardin 21 21 4,194 2,889
Harrison 16 16 1,965 2,100
Henry 23 23 3,630 4,294
Highland 31 31 5,233 5,700
Hocking 26 26 3,394 3,480
Holmes 19 19 3,071 3,918
Huron 48 0 0 0
Jackson 30 30 3,870 5,125
Jefferson 82 0 0 0
Knox 58 0 0 0
Lake 157 44 7,913 6,892
Lawrence 84 24 1,396 2,793
Licking 125 125 19,482 23,752
Logan 40 40 5,657 5,989
Lorain 195 107 20,154 26,380
Lucas 355 291 46,695 50,989
Madison 27 0 0 0
Mahoning 273 205 20,477 26,577
Marion 84 84 7,782 8,086
Medina 117 82 15,554 19,053
Meigs 27 0 0 0
Mercer 36 0 0 0
Miami 81 42 5,783 6,915
Monroe 28 0 0 0
Montgomery 360 10 1,584 1,529
Morgan 13 13 1,245 1,995
Morrow 33 33 4,065 5,330
Muskingum 68 0 0 0
Noble 27 0 0 0
Ottawa 44 44 4,805 6,761
Paulding 17 17 2,414 2,325
Perry 46 0 0 0
Pickaway 48 48 6,911 6,208
Pike 24 24 2,960 4,170
Portage 131 0 0 0
Preble 43 43 5,675 5,256
Putnam 24 0 0 0
Richland 85 50 10,364 11,128
Ross 76 24 2,796 2,925
Sandusky 58 1 274 8
Scioto 77 0 0 0
Seneca 51 44 5,799 6,060
Shelby 35 0 0 0
Stark 284 161 26,093 28,498
Summit 298 135 27,714 31,768
Trumbull 210 1 159 147
Tuscarawas 81 1 35 289
Union 42 42 5,259 7,156
Van Wert 39 39 3,519 4,852
Vinton 20 20 1,888 1,280
Warren 172 131 19,711 22,170
Washington 56 0 0 0
Wayne 85 0 0 0
Williams 26 0 0 0
Wood 97 0 0 0
Wyandot 24 0 0 0
Totals 9,550 4,141 605,546 697,143



















news.cincinnati.com/article/20121106/NEWS010601/311060015/Ohio-presidential-vote-by-counties

No comments:

Post a Comment